Utility Model Patent Patent Number:
A new type of V-shaped shearing mechanism for gantry shears: ZL 2020 2 0511311.5
(1) Suitable for shearing various low-carbon steel plates, scrap steel, scrapped cars, scrap ship plates, industrial flower plates and non-ferrous metals, etc., and can be formed in one time;
(2) Each moving part is hydraulically driven, working smoothly, and the working pressure of the hydraulic system is ≤25MPa:
(3) PLC control operation is simple, convenient, safe and reliable;
(4) The equipment uses three-phase electricity 380V, 50Hz, 60Hz (optional)
Q91YV--Patented V-Type Multi-Blade Gantry Shears
Model | Highest Shear Opening(mm) | Blade Length(mm) | Material Box Size(mm) | Pump Motor Unit | Shearing Times (times/min) | Forming Size (mm) | Pushing Method |
Q91YV05000-1600 | 940 | 1600 | 6000×1400×700 | 55KW×2/A4V250×2 | Theoretically 3 times/min | 534×534×3 | Cylinder Or Motor Push |
Q91YV06300-1800 | 982 | 1800 | 7000×1700×900 | 45KW×3/A4V250×3 | 450×450×4 | Cylinder Or Motor Push | |
Q91YV08000-2000 | 1118 | 2000 | 8000×1900×900 | 45KW×4/A4V250×4 | 500×500×4 | Cylinder Or Motor Push | |
Q91YV08000-2500 | 1295 | 2500 | 8000×2400×900 | 45KW×4/A4V250×4 | 500×500×5 | Cylinder Or Motor Push | |
Q91YV10000-2000 | 1125 | 2000 | 8000×1900×1000 | 45KW×5/A4V250×5 | 400×400×5 | Cylinder Or Motor Push | |
Q91YV10000-2500 | 1345 | 2500 | 8000×2400×1000 | 45KW×5/A4V250×5 | 500×500×5 | Cylinder Or Motor Push | |
Q91YV12500-2500 | 1370 | 2500 | 8000×2400×1200 | 45KW×6/A4V250×6 | 500×500×5 | Cylinder Or Motor Push |
Q91YVS--Patented V-Type Multi-Blade Gantry Shear Parameter Table (Servo System)
Model | Highest Shear Opening(mm) | Blade Length(mm) | Material Box Size(mm) | Pump Motor Unit | Cutting Times (times/min) | Forming Size (mm) | Pushing Method |
Q91YVS05000-1600 | 940 | 1600 | 6000×1400×700 | 110KW×1/HLKSOV280×2 | Theoretical 3.5 times/min | 534×534×3 | Cylinder Or Motor Push |
Q91YVS06300-1800 | 982 | 1800 | 7000×1700×900 | 68KW×2/HLKSOV200×4 | 450×450×4 | Cylinder Or Motor Push | |
Q91YVS08000-2000 | 1118 | 2000 | 8000×1900×900 | 90KW×2/HLKSOV260×4 | 500×500×4 | Cylinder Or Motor Push | |
Q91YVS08000-2500 | 1295 | 2500 | 8000×2400×900 | 90KW×2/HLKSOV260×4 | 500×500×5 | Cylinder Or Motor Push | |
Q91YVS10000-2000 | 1125 | 2000 | 8000×1900×1000 | 110KW×2/HLKSOV280×4 | 400×400×5 | Cylinder Or Motor Push | |
Q91YVS10000-2500 | 1345 | 2500 | 8000×2400×1000 | 110KW×2/HLKSOV280×4 | 500×500×5 | Cylinder Or Motor Push | |
Q91YVS12500-2500 | 1370 | 2500 | 8000×2400×1200 | 90KW×3/HLKSOV260×6 | 500×500×5 | Cylinder Or Motor Push |
(1) Power supply: three-phase AC, voltage 380V (± 10%), frequency (optional) 50Hz, 60Hz (± 2%);
(2) Working medium: L-HM46 or L-HM68 anti-wear hydraulic oil;
(3) Altitude below 2500 meters;
(4) Ambient temperature -10℃ to 40℃;
(5) Humidity: When the ambient temperature is ±20℃, the relative humidity shall not exceed 90%; when the ambient temperature is ±40℃, the relative humidity shall not exceed 50%.