1.Main functions of the equipment
(1) Suitable for shearing various low-carbon steel plates, household scrap steel, scrapped cars, scrapped shipboards, industrial flower plates and non-ferrous metals, etc.
(2) Each moving part is hydraulically driven, with stable operation, high shearing pressure and high shearing efficiency. The working pressure of the hydraulic system is ≤25MPa;
(3) PLC control is simple, convenient, safe and reliable;
(4) The equipment uses three-phase electricity 38OV, 5oHz, GOHz (optional).
2.Main technical parameters of the equipment
1 | Shearing cylinder | Cylinder model | YG 500/360 | Quantity | 3unit | |
Nominal pressure | 550T×3 unit | Itinerary | 1260mm | |||
2 | Pressure cylinder | Cylinder model | YG 320/250 | Quantity | 2 unit | |
Nominal pressure | 225T×2 unit | Itinerary | 1400 mm | |||
3 | Optional | Hydraulic motor | Model | JMDG16-2400B | Quantity | 1unit |
Push cylinder | Cylinder model | YG 220/160 | Quantity | 1unit | ||
Nominal pressure | 106T×1 unit | Itinerary | 7850 mm | |||
4 | Material box size (length x width x height) | 8000×2400×1200 mm | ||||
5 | Cut width | 2500 mm | ||||
6 | Cut frequency (theoretical) | 3.5 times/min | ||||
7 | Maximum cut size | 700/1240mm | ||||
8 | Theoretical design pressure | 28 Mpa | ||||
9 | Actual working pressure | 21-25 Mpa | ||||
10 | Power required by the main motor of the equipment | 110KW x 3unit=330KW(Add fast filling valve) | ||||
11 | Power supply standard | 380/3 phase 50Hz | ||||
12 | Motor | Model | MSJ-ZMVT-360L | Power | 110KW | |
Speed | 2200 rpm | Quantity | 3 unit | |||
13 | Hydraulic pump | Model | HLKSOV 280 | Rated pressure | 31.5 MPa | |
Rated flow | 280ml/rev | Quantity | 6 unit | |||
14 | Cooling | Optional (□ Water cooling □ Air cooling □ Air conditioning) |
3. Working conditions of the machine
(1) Power supply: three-phase AC, voltage 380V (± 10%), frequency (optional) 50Hz, 60Hz (± 2%);
(2) Working medium: L-HM46 or L-HM68 anti-wear hydraulic oil;
(3) Altitude below 2500 meters;
(4) Ambient temperature -10℃ to 40℃;
(5) Humidity: When the ambient temperature is ±20℃, the relative humidity shall not exceed 90%; when the ambient temperature is ±40℃, the relative humidity shall not exceed 50%.