1.Main functions of the equipment
(1) Suitable for shearing various low-carbon steel plates, household scrap steel, scrapped cars, scrapped shipboards, industrial flower plates and non-ferrous metals, etc.
(2) Each moving part is hydraulically driven, with stable operation, high shearing pressure and high shearing efficiency. The working pressure of the hydraulic system is ≤25MPa;
(3) PLC control is simple, convenient, safe and reliable;
(4) The equipment uses three-phase 38OV, 50Hz, GOHz (optional).
2.Main technical parameters of the equipment
1 | Shearing cylinder | Cylinder model | YG 400/280 | ||
Nominal pressure | 352T×3units | ||||
2 | Pressure cylinder | Cylinder model | YG 250/160 | ||
Nominal pressure | 137T×2units | ||||
3 | Optional | Hydraulic motor | Model | JMDG16-2400B | |
Push cylinder | Cylinder model | YG 220/160 | |||
Nominal pressure | 106T×1units | ||||
4 | Material box size
(length x width x height) |
8000×2100×1200 mm | |||
5 | Cut width | 2200 mm | |||
6 | Cut frequency (theoretical) | 3.5 times/min | |||
7 | Maximum cut size | 697/1140mm | |||
8 | Theoretical design pressure | 28 Mpa | |||
9 | Actual working pressure | 21-25 Mpa | |||
10 | Power required by the main motor of the equipment | 110KW x 2 units = 220KW (with quick filling valve) | |||
11 | Power supply standard | 380/3 phase 50Hz | |||
12 | Motor | Model | MSJ-ZMVT-360L | Power | 110KW |
Speed | 2200 rpm | Quantity | 2 units | ||
13 | Hydraulic pump | Model | HLKSOV 280 | Rated pressure | 31.5 MPa |
Rated flow | 280ml/rev | Quantity | 4 units | ||
14 | Cooling | Optional (□ water cooling, □ air cooling, □ air conditioning refrigeration) |
3. Working conditions of the machine
(1) Power supply: three-phase AC, voltage 380V (± 10%), frequency (optional) 50Hz, 60Hz (± 2%);
(2) Working medium: L-HM46 or L-HM68 anti-wear hydraulic oil;
(3) Altitude below 2500 meters;
(4) Ambient temperature -10℃ to 40℃;.
(5) Humidity: When the ambient temperature is ±20℃, the relative humidity shall not exceed 90%; when the ambient temperature is ±40℃, the relative humidity shall not exceed 50%.