TECHNICAL SPECIFICATIONS:
Model | Main Cyl.Forcel ( ton ) | Shear Materia Size ( L*W/mm ) |
Q91YD-400T | 400 | 500x400x3 |
Q91YD-500T | 500 | 500x400x3 |
Q91YD-500T | 500 | 600x500x3 |
Q91YD-630T | 630 | 500x500x3 |
Q91YD-630T | 630 | 600x500x3 |
Q91YD-800T | 800 | 600x600x3 |
Q91YD-800T | 800 | 400x400x5 |
Q91YD-800T | 800 | 500x400x5 |
Q91YD-1000T | 1000 | 400x400x5 |
Q91YD-1000T | 1000 | 500x400x5 |
Q91YD-1250T | 1250 | 500x400x5 |
Q91YD-1250T | 1250 | 600x600x5 |
Q91YD-1500T | 1500 | 500x500x5 |
Q91YD-1500T | 1500 | 600x600x5 |
Three major advantages: